Product Details:
Material Grade | RAEX 500 SSAB |
Color | Grey |
Shape | Square & Rectangular |
Material | Stainless Steel |
Thickness | >5 mm |
Usage/Application | Industrial |
Type | Plates |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Surface Treatment | Cold Rolled |
Type | Coil |
Thickness | >5mm |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200, SS301 |
Stainless steel grade 301 is a commonly available austenitic stainless with good corrosion resistance and elevated carbon to allow for cold working to a variety of tempers. It can be obtained in the 1/4 hard, 1/2 hard, and full hard.
Specifications: S30100
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Surface Treatment | Coated, Hot Rolled, Cold Rolled |
Type | Plate, Coil |
Carbon, Max % | 0.03 |
Manganese, Max % | 2.00 |
Phosphorus, Max % | 0.045 |
Sulphur, Max % | 0.03 |
Chromium, Max% | 18.0 |
Nickel, Min% | 14.0 |
Molybdenum, Max% | 3.0 |
Tensile Strength ksi | 83 |
Yield 2% Offset ksi | 38 |
Elongation in 2” (50.80mm) | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 4-5 mm, >5 mm, >5mm, 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm |
Steel Grade | SS200, SS409 L, SS316 L, SS304 L |
Surface Treatment | Painted, Hot Rolled, Coated, Cold Rolled |
Type | Plate, Coil |
Material Grade | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 3-4 mm , 0-1 mm, 1-2 mm, 4-5 mm, 2-3 mm, >5mm |
Steel Grade | SS316 L, SS409 L, SS304 L, SS200 |
Surface Treatment | Cold Rolled, Hot Rolled, Coated, Painted |
Type | Coil, Plate |
Application | Industrial |
304L stainless sheet is used for stamped and machined parts and components for processing equipment for the foodservice, medical device, chemical, petrochemical, marine and power transmission industries.
Sizes7ga – 26ga 48, 60, 72 X 144
Typical Chemical PropertiesCarbon, Max % | 0.03 |
Manganese, Max % | 2.00 |
Phosphorus, Max % | 0.045 |
Sulphur, Max % | 0.03 |
Chromium, Max% | 17.5 |
Nickel, Min% | 8.0 |
Molybdenum, Max% | N/A |
Tensile Strength ksi | 81 |
Yield 2% Offset ksi | 37 |
Elongation in 2” (50.80mm) | 55 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness | 2-3 mm, 3-4 mm, 0-1 mm, 4-5 mm, 1-2 mm, >5 mm |
Material Grade | SS316 |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Type | Plate, Coil |
316 / 316L stainless steel sheet exhibits high strength, toughness and high temperature resistance. Due to higher level of molybdenum and nickel, it has higher corrosion and pitting resistance than 304 stainless steel sheet. Primarily a cold rolled product, it is available as hot rolled when required. 316 stainless steel alloys are used in applications that require resistance to salt water, acid and other highly corrosive materials.
Applications316 / 316L stainless steel sheet is used by the chemical, petrochemical, marine and power transmission industries to manufacture stamped and machined parts and components.
Sizes10ga – 20ga 48, 60 X 144 (up to)
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 4-5 mm, 1-2 mm, 2-3 mm, >5mm, 3-4 mm, 0-1 mm |
Steel Grade | SS200, SS316 L, SS304 L, SS321, SS409 L |
Surface Treatment | Coated, Painted, Cold Rolled, Hot Rolled |
Type | Plate, Coil |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm |
Size (feet X feet) | 4 x 6 |
Brand | SMC |
Material Grade | 387 |
C | Mn | P | S |
0.05 - 0.17 | 0.40 - 0.65 | 0.025 | 0.025 |
Si | Cr | Mo | V |
0.50 - 0.80 | 1.00 - 1.50 | 0.45 - 0.65 | - |
Tensile Requirements - SA/A387 Grade 11 Class 2
Yield MPa | Tensile MPa | Elongation (50mm) | Reduc'n Of Area* |
310 min | 515 to 690 | 22% min |
Additional Information:
Additional Information:
Product Details:
Surface Treatment | Hot Rolled , Cold Rolled |
Tensile strength | 55 - 90 MPa |
Carbon content | up to0.28% |
Steel plate Density | 0.284 cu/in3 |
Additional Information:
Product Details:
Size | Customized |
Material | SS |
Color | Grey/Black |
Grade | RAEX 400 |
Type | Plate |
Shape | Square & Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 1-2 mm, >5mm, 0-1 mm, 3-4 mm, 2-3 mm, 4-5 mm |
Steel Grade | SS200, SS304 L, SS316 L, SS409 L |
Surface Treatment | Painted, Hot Rolled, Coated, Cold Rolled |
Type | Plate, Coil |
Sheet Size (feet X feet) | SS409 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 0-1 mm, >5mm, 2-3 mm, 3-4 mm, 4-5 mm |
Steel Grade | SS304 L, SS316 L, SS200, SS310, SS409 L |
Surface Treatment | Coated, Hot Rolled, Cold Rolled, Painted |
Type | Coil, Plate |
Additional Information: