Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 1 inch, 2 inch, 1/2 inch, 3/4 inch, 3 inch |
Steel Grade | SS304L |
Unit Pipe Length | 18 meter, Customized, 9 meter, 3 meter, 6 meter |
Features | Anealed, Pickled, Polished, Cold Drawn |
Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
Type | Seamless / Welded / Fabricated |
Variants | 304, 304L, 304H, 304LN |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Seamless/Welded 100% Radiography Tested
Products | Size | |
SS 304 Elbows – Long Radius | SS 304/304L Stub Ends | Sizes 1/2″ – 48″ |
SS 304/304L Elbows – Short Radius | SS 304L Crosses | |
SS 304L Reducing Elbows | SS 304 Reducing Crosses | |
SS 304 45° Elbows | SS 304/304L 180° LR Return Bends | |
SS 304 Tees | SS 304L 180° SR Return Bends | |
SS 304L Equal Tees | SS 304/304L Pipe Bends / Piggable Bends | |
SS 304/304L Reducers | SS 304 Couplings | |
SS 304L Concentric Reducers | SS 304/304L Steel Pipe Nipples | |
SS 304 Eccentric Reducers | SS 304L Forged/Plate Cut Rings | |
SS 304 3D Elbow | SS 304/304L End Caps | |
SS 304/304L 5D Elbow | SS 304 Forged / Plate Circles | |
SS 304/304L Pipe Fittings | SS 304 Pipe Fittings |
Additional Information:
Product Details:
Size | 3 inch, 1/2 inch, 3/4 inch, 2 inch, 1 inch |
Surface Finish | Mill Finished, Anodized, Brushed |
Color | Black, Red, Blue |
Thickness (mm) | .5 - 4 mm |
Unit Length | 30m, 6m, 12m, 3m |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Nominal Size | 2 inch, 1/2 inch, 3/4 inch, 1 inch, 3 inch, >3 inch |
Length | 3m, 24m, 6m, >24m, 12m, 18m |
Surface Finish | Mill Finished, Anodized, Finished Polished, Sand Blasted |
Hollow Sections | Square, Circular |
Material | Stainless Steel |
Shape | Round |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Stainless Steel | Tradename | UNS no. | Werkstoff No. | Density (g/cm3) |
310S | 310S | S31008 | 1.4845 | 8.0 |
310 | 310 | S31000 | 1.4841 | 8.0 |
Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
Type | Seamless / Welded / Fabricated |
Variants | 310, 310S |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Seamless/Welded 100% Radiography Tested
Products | Size | |
SS 310 Elbows – Long Radius | SS 310/310S Stub Ends | Sizes 1/2″ – 48″ |
SS 310/310S Elbows – Short Radius | SS 310S Crosses | |
SS 310S Reducing Elbows | SS 310 Reducing Crosses | |
SS 310 45° Elbows | SS 310/310S 180° LR Return Bends | |
SS 310 Tees | SS 310S 180° SR Return Bends | |
SS 310S Equal Tees | SS 310/310S Pipe Bends / Piggable Bends | |
SS 310/310S Reducers | SS 310 Couplings | |
SS 310S Concentric Reducers | SS 310/310S Steel Pipe Nipples | |
SS 310 Eccentric Reducers | SS 310S Forged/Plate Cut Rings | |
SS 310 3D Elbow | SS 310/310S End Caps | |
SS 310/310S 5D Elbow | SS 310 Forged / Plate Circles | |
SS 310/310S Pipe Fittings | SS 310 Pipe Fittings |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Steel Grade | SS316 |
Size | 2 inch, 3 inch, 1/2 inch, 1 inch, 3/4 inch |
Unit Pipe Length | 3 meter, 9 meter, Customized, 6 meter, 18 meter |
Features | Cold Drawn, Anealed, Polished |
Material | Carbon Steel |
Stainless Steel | Tradename | UNS no. | Werkstoff No. | Density (g/cm3) |
316 | 316 Stainless | S31600 | 1.4401 | 8.00 |
316L | 316L Stainless | S31603 | 1.4404 | 8.00 |
316H | 316H Stainless | S31609 | 1.4919 | 8.00 |
316Ti | 316Ti Stainless | S31635 | 1.4571 | 8.00 |
Specification | ASTM A182 / A403 & ASME SA182 / SA403 |
Type | Seamless / Welded / Fabricated |
Variants | 316, 316L |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 3/4 inch, 2 inch, 1 inch, 3 inch, 1/2 inch |
Unit Pipe Length | 3 meter, 18 meter, Customized, 6 meter, 9 meter, Any |
Material Grade | SS316, SS316L, SS304, SS204 |
Thickness | Customized |
Certification | ISO |
Mechanical Properties
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
---|---|---|---|---|---|
Annealed * | 655 | 345 | 25 | 241 max | - |
204 | 1600 | 1360 | 12 | 444 | 20 |
316 | 1580 | 1365 | 14 | 444 | 19 |
427 | 1620 | 1420 | 10 | 461 | # |
538 | 1305 | 1095 | 15 | 375 | # |
593 | 1035 | 810 | 18 | 302 | 22 |
650 | 895 | 680 | 20 | 262 | 42 |
* Annealed tensile properties are typical for Condition A of ASTM A276; annealed hardness is the specified maximum. |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
420 | 7800 | 200 | 10.3 | 10.8 | 11.7 | 24.9 | - | 460 | 550 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size (inch) | >3, 3/4, 2, 1/2, 3, 1 |
Unit Length (meters) | 3 , 12, 6, 18 |
Surface Finish | Mill Finished, Finished Polished, Anodized, Sand Blasted |
Pipe Fluid | Gas, Chemical, Water |
Type | Welded, Seamless |
Material Grade | SS304, SS316L, SS316, SS204 |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Steel Grade | SS430 |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Chemical Composition
GradeN | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
430 | min. max. | - 0.12 | - 1 | - 1 | - 0.04 | - 0.030 | 16 18 | - | - 0.50 | - |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
430 | 483 | 310 | 22 | 85 | 183 |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
430 | 7750 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Steel Grade | SS321 |
Size | 1 inch, 3 inch, 3/4 inch, 1/2 inch, 2 inch |
Unit Pipe Length | 18 meter, Customized, 3 meter, 9 meter, 6 meter |
Features | Polished, Anealed, Pickled, Cold Drawn |
Specification
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
---|---|
Dimensions | ASTM, ASME and API |
321 Pipes & Tubes | 1/2" NB - 24" NB |
ERW 321 Pipes & Tubes | 1/2" NB - 24" NB |
EFW 321 Pipes & Tubes | 6" NB - 100" NB |
Tubing Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Lengtd. |
End | Plain End, Beveled End, Treaded |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
321 | Min | - | - | - | - | - | 17.0 | - | 9.00 | 5(C+N) |
max | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 19.0 | 0.10 | 12.00 | 0.70 max |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
321 | 515 | 205 | 40% | 95 | 217 |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of thermal Expansion (m/m/0C) | thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
321 | 8027 | 193 | 16.6 | 17.2 | 18.6 | 16.1 | 22.2 | 500 | 720 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Steel Grade | SS410 |
Unit Pipe Length | 3 meter, 6 meter, 18 meter, 9 meter, Customized |
Features | Polished, Cold Drawn, Anealed, Pickled |
Size | 3/4 inch, 2 inch, 1/2 inch, 3 inch, 1 inch |
Specification
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
---|---|
Dimensions | ASTM, ASME and API |
410 Pipe & Tubes | 1/2" NB - 24" NB |
ERW 410 Pipe & Tubes | 1/2" NB - 24" NB |
EFW 410 Pipe & Tubes | 6" NB - 100" NB |
Tubing Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Lengtd. |
End | Plain End, Beveled End, Treaded |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | |
---|---|---|---|---|---|---|---|---|---|
410 | Min | - | - | - | - | - | 11.5 | - | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Shape | Round |
Size | 1/2", 2", 3/4", 1", 3" |
Unit Length | 30m, 12m, 3m, 6m |
Steel Grade | S32750, S32550, SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Steel Grade | SS304 |
Unit Pipe Length | 9 meter, 18 meter, Customized, 3 meter, 6 meter |
Size | 3/4 inch, 1/2 inch, 2 inch, 3 inch, 1 inch |
Stainless Steel | Tradename | UNS no. | Werkstoff No. | Density (g/cm3) |
304 | 304 Stainless | S30400 | 1.4301 | 8.0 |
304L | 304L Stainless | S30403 | 1.4307 | 8.0 |
304H | 304H Stainless | S30409 | 1.4948 | 8.0 |
304LN | 304LN Stainless | S30453 | 1.4311 | 8.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 3/4 inch, 1/2 inch, 1 inch, 2 inch, 3 inch |
Steel Grade | SS904L |
Unit Pipe Length | 3 meter, 9 meter, Customized, 6 meter, 18 meter |
Specification
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
---|---|
Dimensions | ASTM, ASME and API |
Standards | GB/T 14975-2002, GB/T 14976-2002, GB 13296-91, API, ASTM A213, ASTM A312, ASTM A269, JIS G3459, JIS G3463, JIS G3448, DIN17458 |
904L Pipes & Tubes | 1/2" NB - 8" NB |
ERW 904L Pipes & Tubes | 1/2" NB - 24" NB |
EFW 904L Pipes & Tubes | 6" NB - 100" NB |
Tubing Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
---|---|---|---|---|---|---|---|---|---|---|
904L | Min | - | - | - | - | - | 19.0 | 4.00 | 23.00 | 1.00 |
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 2.00 |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
904L | 490 | 220 | 35 | 70-90 typical | - |
Rockwell Hardness value range is typical only; other values are specified limits. |
Additional Information:
Product Details:
Thickness | 1MM TO 1.6MM |
Brand | SUMER METAL CORPORATION |
Diameter | 1 OD to 3 OD |
Shape | Square |
Product Details:
Usage | Construction, Household Repair |
Brand | smc |
Single Piece Length | 3 meter, 6 meter, 18 meter |
Size/Diameter | 1/2 inch,1 inch,2 inch,4 inch,>4 inch |
Additional Information:
Product Details:
Single Piece Length | 18 meter, >36 meter, 3 meter, 6 meter |
Application | Utilities Water, Food Products, Drinking Water |
Size/Diameter | 1 inch, 1/2 inch, 2 inch, 3 inch, 4 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Unit Pipe Length | 9 meter, Customized, 3 meter, 6 meter, 18 meter |
Size | 1/2 inch, 2 inch, 3 inch, 3/4 inch, 1 inch |
Steel Grade | SS347 |
Sumer Metal Corporation is exporter and suppliers of premium quality ASTM A312 TP 347 Stainless Steel Pipes and tubes . We give an extensive variety of SS 347 Pipes and Tubes in Seamless, Welded, SAW, LSAW, DSAW and so on. SS 347 pipes and tubes are utilized broadly as a part of basic modern applications like development, oil and gas, petrochemical, common gas, general mechanical applications, and so forth. these funnels and tubes are accessible in different sizes, shapes according to the necessities of our customers. these funnels and Tubes are offered at exceptionally sensible rates to our customers.
Specification
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
---|---|
Dimensions | ASTM, ASME and API |
347 Pipes & Tubes | 1/2" NB - 24" NB |
ERW 347 Pipes & Tubes | 1/2" NB - 24" NB |
EFW 347 Pipes & Tubes | 6" NB - 100" NB |
Tubing Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, Std, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Lengtd. |
End | Plain End, Beveled End, Treaded |
Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Other | |
---|---|---|---|---|---|---|---|---|---|---|
347 | Min | - | - | - | - | - | 17.0 | - | 9.00 | Nb=10(C+N) |
max | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 20.0 | - | 13.00 | 1.0 |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
347 | 515 | 205 | 40% | 92 | 201 |
Additional Information: