Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ANSI B16.5, ASTM A182, ASTM A351, ASTM A105 |
Condition | New |
Type | Pipe Fitting |
Color | Silver |
Material | Aluminium |
Size | 1/8 |
ASTM A182 Grade 316 Stainless Steel Forged Fittings | |
---|---|
Grade | SS 316 |
Stainless Steel 316 Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 316 Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 316 etc. |
|
|
Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
Condition | New |
Color | Silver |
Material | Aluminium |
Shape | Flat |
Size | >30 inch |
ASTM A182 Grade 316H Stainless Steel Forged Fittings | |
---|---|
Grade | SS 316H |
Stainless Steel 316H Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 316H Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 316H etc. |
Also as per National & International Standard & Specification |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material | Stain |
Size | 10-20 inch, 1-5 inch, 20-30 inch, 0-1 inch, 5-10 inch |
Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
Color | Silver |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Condition | New |
Material | Stainless Steel |
Size | >30 inch |
ASTM A182 Grade 317 Stainless Steel Forged Fittings | |
---|---|
Grade | SS 317 |
Stainless Steel 317 Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 317 Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 317 etc. |
Also as per National & International Standard & Specification |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Size | >30 inch |
ASTM A182 Grade 321 Stainless Steel Forged Fittings | |
---|---|
Grade | SS 321 |
Stainless Steel 321 Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 321 Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 321 etc. |
Also as per National & International Standard & Specification |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Size | 0-1 inch, 1-5 inch, 10-20 inch, 5-10 inch, 20-30 inch, >30 inch |
Material Standard | ASTM A351, ASTM A182, ANSI B16.5, ASTM A105 |
Material | Stainless Steel |
Minimum Order Quantity | 50 Unit |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
Material | Stainless Steel |
Size | >30 inch |
|
|
ASTM A182 Grade 304L Stainless Steel Forged Fittings | |
---|---|
Grade | SS 304L |
Stainless Steel 304L Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 304L Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 304 etc. |
Also as per National & International Standard & Specification |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material | Stainless Steel |
Size | 5-10 inch, 10-20 inch, 20-30 inch, >30 inch, 0-1 inch, 1-5 inch |
Material Standard | ASTM A182, ASTM A351, ASTM A105, ANSI B16.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Size | 0-1 inch, 5-10 inch, >30 inch, 1-5 inch, 10-20 inch, 20-30 inch |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
Material | Stainless Steel |
Size | >30 inch |
ASTM A182 Grade 310S Stainless Steel Forged Fittings | |
---|---|
Grade | SS 310S |
Stainless Steel 310S Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 310S Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 310S etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182, ASTM A351 |
Material | Stainless Steel |
Size | >30 inch |
ASTM A182 Grade 316L Stainless Steel Forged Fittings | |
---|---|
Grade | SS 316L |
Stainless Steel 316L Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 316L Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 316L etc. |
Also as per National & International Standard & Specification |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
Material | Carbon steel |
Size | >30 inch |
ASTM A182 Grade 347 Stainless Steel Forged Fittings | |
---|---|
Grade | SS 347 |
Stainless Steel 347 Flanges Standard : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges |
Specification : | ASTM A182 / A240 & ASME SA182 / SA240 |
Dimension : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN |
Stainless Steel 347 Flanges Class : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Size : | 1/8" to 36" |
Test Certificate | EN 10204-3.1, EN 10204-3.2 Under Third Party Inspection |
Items | Forged Flanges: SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
Plate Flanges: SORF, BLRF, LAP Joint & Spectacle | |
Pipe fitting surplus stock at Dynamic Forge & Fittings |
|
Specialize | As per drawing |
SS Grades | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 347 etc. |
Also as per National & International Standard & Specification |
|
|
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Size | 3 inch, 3/4 inch, 1/2 inch, 1 inch |
Surface Finish | Brushed, Anodized |
Unit Length | 12m, 6m, 3m, 30m |
Sa 387 Gr. 12
Norm
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Size | 5-10 inch, 10-20 inch |
Material | Brass |
Specification : | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2"NB TO 12"NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
|
|
Additional Information: