Product Details:
Minimum Order Quantity | 1000 Kilogram |
Hardness | 58 to 62 HRC |
Thickness | >5 mm |
Application | Construction,Oil & Gas Industry |
Standard | ASTM |
Width | 600 to 1500 mm |
BS | EN | ASTM/ASME | DIN |
620 B | 13 CRMO 45 | SA387-12-2 | 13 CRMO 44 |
C | Mn | P | S |
0.05 - 0.17 | 0.40 - 0.65 | 0.025 | 0.025 |
Si | Cr | Mo | V |
0.15 - 0.40 | 0.80 - 1.15 | 0.45 - 0.60 | - |
Additional Information:
Product Details:
Surface Finish | Sand Blasted, Anodized, Brushed, Finished Polished, Mill Finished |
Unit Length | 12m, 30m, 3m, 6m |
Size | : | 1/8NB TO 24NB IN |
Standards | : | ASTM A 335, ASME SA 335, ANSI B36.10 |
Type | : | Seamless |
Specialized in | : | Large Diameter Size |
Wall Thickness | : | Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk. |
Additional Information:
Product Details:
Nominal Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch,>3 inch |
Length | 3m,6m,30m,100m |
Shape | Round,Square,Rectangular,Oval |
Additional Information:
BS | EN | ASTM/ASME | DIN |
621 B | ––– | SA387-11-2 | ––– |
C | Mn | P | S |
0.05 - 0.17 | 0.40 - 0.65 | 0.025 | 0.025 |
Si | Cr | Mo | V |
0.50 - 0.80 | 1.00 - 1.50 | 0.45 - 0.65 | - |
Additional Information:
Product Details:
Surface Treatment | Anealed, Polished, Hot Rolled, Cold Rolled |
BS | EN | ASTM/ASME | DIN |
... | ... | SA387-91-2 | ... |
Element | Chemical Composition (%). | |
SA387 Grade 91 | ||
Carbon: | Heat Analysis: | 0.08 - 0.12 |
Product Analysis: | 0.06 - 0.15 | |
Manganese: | Heat Analysis: | 0.30 - 0.60 |
Product Analysis: | 0.25 - 0.66 | |
Phosphorus: | Heat Analysis: | 0.020 |
Product Analysis: | 0.025 | |
Sulphur (max): | Heat Analysis: | 0.010 |
Product Analysis: | 0.012 | |
Silicon: | Heat Analysis: | 0.20 - 0.50 |
Product Analysis: | 0.18 - 0.56 | |
Chromium: | Heat Analysis: | 8.00 - 9.50 |
Product Analysis: | 7.90 - 9.60 | |
Molybdenum: | Heat Analysis: | 0.85 - 1.05 |
Product Analysis: | 0.80 - 1.10 | |
Nickel, max: | Heat Analysis: | 0.40 |
Product Analysis: | 0.43 | |
Vanadium: | Heat Analysis: | 0.18 - 0.25 |
Product Analysis: | 0.16 - 0.27 | |
Columbium: | Heat Analysis: | 0.06 - 0.10 |
Product Analysis: | 0.05 - 0.11 | |
Nitrogen: | Heat Analysis: | 0.030 - 0.070 |
Product Analysis: | 0.025 - 0.080 | |
Aluminium: | Heat Analysis: | 0.02 |
Product Analysis: | 0.02 | |
Titanium: | Heat Analysis: | 0.01 |
Product Analysis: | 0.01 | |
Zirconium: | Heat Analysis: | 0.01 |
Product Analysis: | 0.01 |
Additional Information:
C | Mn | P | S |
0.05 - 0.15 | 0.30 - 0.60 | 0.025 | 0.025 |
Si | Cr | Mo | V |
0.50 | 2.00 - 2.50 | 0.90 - 1.10 | - |
Tensile Requirements - SA/A387 Grade 22 Class 2
Yield MPa | Tensile MPa | Elongation (50mm) | Reduc'n Of Area* |
310 min | 515 to 690 | 18% min | 40% min |
Additional Information:
Product Details:
Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch |
Length | 3m, 6m, 30m, 100m |
Shape | Round, Square, Rectangular |
Steel Grade | SS316, SS316L, SS304, SS304L, ASTM A240 |
Additional Information:
Product Details:
Shape | Round |
Size | 1/2 inch, 4 inch |
Material Grade | SS304, SS316L, SS304L |
Unit Length | 6 m, 18 m, 12 m |
Surface Finish | Brushed, Anodized |
Application | Automobile industry,construction,pharmaceutical / chemical industry |
Type | alloy steel seamless pipes |
Additional Information:
Product Details:
Shape | Round, Oval |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch |
Length | 3m, 6m, 30m, 100m |
Steel Grade | ASTM A240 |
Additional Information:
Product Details:
Capacity | 0-20 L, 20-100 L, 100-500 L, 500-1000 L, 1000-10000L, >10000 L |
Max Design Pressure | 0-10 bar, 10-15 bar, 15-20 bar, 20-30 bar, 30-40 bar, >40 bar |
Material | Stainless Steel, Mild Steel, Aluminium Alloy |
Features | Insulated, Verical Orientation, Horizontal Orientation, High Temperature Resistance, Level/Pressure Indicator |
BS | EN | ASTM/ASME | DIN |
622-515B | 10 CRMO910 | SA387-22-2 | 10 CRMO910 |
C | Mn | P | S |
0.05 - 0.15 | 0.30 - 0.60 | 0.025 | 0.025 |
Si | Cr | Mo | V |
0.50 | 2.00 - 2.50 | 0.90 - 1.10 | - |
Additional Information:
Product Details:
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Size | : | 1/8NB TO 26NB IN |
Standards | : | ASTM A 335, ASME SA 335, ANSI B36.10 |
Equivalent Standards | : | EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603 |
Material | : | P2, K11547 |
Equivalent Material | : | T2, 12ChM |
Outside Dimension | : | 6mm-630mm |
Wall thickness | : | 1mm-50mm |
Type | : | Seamless |
Additional Information:
Product Details:
Size | 1/2 inch, 1 inch, 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Additional Information:
Product Details:
Shape | Round, Square, Rectangular |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch, >3 inch |
Length | 3m, 6m, 30m, 100m |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Type | Rods, Bars |
BS | EN | ASTM/ASME | DIN |
... | ... | SA387-9-2 | ... |
Element | Chemical Composition (%) | |
SA 387 Grade 9 | ||
Carbon: | Heat Analysis: | 0.15 max |
Product Analysis: | 0.15 max | |
Manganese: | Heat Analysis: | 0.30 - 0.60 |
Product Analysis: | 0.25 - 0.66 | |
Phosphorus: | Heat Analysis: | 0.030 |
Product Analysis: | 0.030 | |
Sulphur (max): | Heat Analysis: | 0.030 |
Product Analysis: | 0.030 | |
Silicon: | Heat Analysis: | 1.00 max |
Product Analysis: | 1.05 max | |
Chromium: | Heat Analysis: | 8.00 - 10.00 |
Product Analysis: | 7.90 - 10.10 | |
Molybdenum: | Heat Analysis: | 0.90 - 1.10 |
Product Analysis: | 0.85 - 1.15 | |
Vanadium: | Heat Analysis: | 0.04 max |
Product Analysis: | 0.05 max |
Additional Information:
Product Details:
Nominal Size | >3 inch, 3 inch, 2 inch, 1/2 inch, 1 inch, 3/4 inch |
Shape | Round, Oval, Square, Rectangular |
Length | 30m, 100m, 3m, 6m |
Additional Information:
Product Details:
Size | 3 inch, 2 inch, 3/4 inch, 1 inch, >3 inch, 1/2 inch |
Surface Finish | Sand Blasted, Mill Finished, Anodized, Brushed, Finished Polished |
Unit Length | 3m, 6m, 12m, 30m |
Additional Information: